Accessibility

Newsletters

St Joseph's School Waroona

2024

Term Week Date  
1 1 1st February, 2024 Download and View
1 2 9th February, 2024 Download and View
1 3 16th February, 2024 Download and View
1 4 23rd February, 2024 Download and View
1 5 1st March, 2024 Download and View
1 6 8th March, 2024 Download and View
1 7 15th March, 2024 Download and View
1 8 22nd March, 2024 Download and View
2 2 26th April, 2024 Download and View
2 3 3rd May, 2024 Download and View
2 4 10th May, 2024 Download and View
2 5 17th May, 2024 Download and View
2 6 24th May, 2024 Download and View
2 7 31st May, 2024 Download and View
2 8 7th June, 2024 Download and View
2 9 14th June, 2024 Download and View
2 10 21st June, 2024 Download and View
2 11 28th June, 2024 Download and View
3 1 19th July, 2024 Download and View
3 2 26th July, 2024 Download and View
3 3 2nd August, 2024 Download and View
3 4 9th August, 2024 Download and View
3 5 16th August, 2024 Download and View
3 6 23rd August, 2024 Download and View
3 7 30th August, 2024 Download and View
3 8 6th September, 2024 Download and View
3 9 13th September, 2024 Download and View
3 10 20th September, 2024 Download and View

2023

Term Week Date  
1 1 2nd February, 2023 Download and View
1 2 9th February, 2023 Download and View
1 3 16th February, 2023 Download and View
1 4 23rd February, 2023 Download and View
1 5 2nd March, 2023 Download and View
1 6 9th March, 2023 Download and View
1 7 16th March, 2023 Download and View
1 8 23rd March, 2023 Download and View
1 9 30th March, 2023 Download and View
2 1 27th April, 2023 Download and View
2 2 4th May, 2023 Download and View
2 3 12th May, 2023 Download and View
2 4 18th May, 2023 Download and View
2 5 25th May, 2023 Download and View
2 7 8th June, 2023 Download and View
2 8 15th June, 2023 Download and View
2 9 22nd June, 2023 Download and View
2 10 29th June, 2023 Download and View
3 1 20th July, 2023 Download and View
3 2 27th July, 2023 Download and View
3 3 3rd August, 2023 Download and View
3 4 10th August, 2023 Download and View
3 6 24th August, 2023 Download and View
3 7 31st August, 2023 Download and View
3 8 8th September, 2023 Download and View
3 9 14th September, 2023 Download and View
4 1 13th October, 2023 Download and View
4 2 19th October, 2023 Download and View
4 3 26th October, 2023 Download and View
4 4 2nd November, 2023 Download and View
4 5 9th November, 2023 Download and View
4 7 23rd November, 2023 Download and View
4 8 30th November, 2023 Download and View
4 9 7th December, 2023 Download and View

2022

Term Week Date  
1 1 3rd February, 2022 Download and View
1 2 10th February, 2022 Download and View
1 3 17th February, 2022 Download and View
1 4 24th February, 2022 Download and View
1 5 3rd March, 2022 Download and View
1 6 10th March, 2022 Download and View
1 7 17th March, 2022 Download and View
1 8 24th March, 2022 Download and View
1 9 31st March, 2022 Download and View
1 10 7th April, 2022 Download and View
2 1 28th April, 2022 Download and View
2 2 5th May, 2022 Download and View
2 3 12th May, 2022 Download and View
2 4 19th May, 2022 Download and View
2 5 26th May, 2022 Download and View
2 6 2nd June, 2022 Download and View
2 7 9th June, 2022 Download and View
2 8 16th June, 2022 Download and View
2 9 23rd June, 2022 Download and View
3 1 21st July, 2022 Download and View
3 2 28th July, 2022 Download and View
3 3 4th August, 2022 Download and View
3 4 11th August, 2022 Download and View
3 5 18th August, 2022 Download and View
3 6 25th August, 2022 Download and View
3 7 1st September, 2022 Download and View
3 8 8th September, 2022 Download and View
3 10 19th September, 2022 Download and View
4 1 13th October, 2022 Download and View
4 2 20th October, 2022 Download and View
4 3 27th October, 2022 Download and View
4 4 3rd November, 2022 Download and View
4 5 10th November, 2022 Download and View
4 6 17th November, 2022 Download and View
4 7 24th November, 2022 Download and View
4 8 1st December, 2022 Download and View

2021

Term Week Date  
1 2 11th February, 2021 Download and View
1 4 25th February, 2021 Download and View
1 8 26th March, 2021 Download and View
2 1 23rd April, 2021 Download and View
2 5 21st May, 2021 Download and View
2 9 18th June, 2021 Download and View
3 3 3rd August, 2021 Download and View
3 6 23rd August, 2021 Download and View
3 7 4th September, 2021 Download and View
4 2 21st October, 2021 Download and View
4 4 5th November, 2021 Download and View

2020

Term Week Date  
1 2 13th February, 2020 Download and View
1 4 27th February, 2020 Download and View
1 6 12th March, 2020 Download and View
2 6 5th June, 2020 Download and View
2 8 18th June, 2020 Download and View
3 4 14th August, 2020 Download and View
3 7 2nd September, 2020 Download and View
3 10 21st September, 2020 Download and View
4 1 16th October, 2020 Download and View
4 2 23rd October, 2020 Download and View
4 3 3rd November, 2020 Download and View
4 4 6th November, 2020 Download and View
4 7 27th November, 2020 Download and View
4 8 7th December, 2020 Download and View

2019

Term Week Date  
1 2 15th February, 2019 Download and View
1 4 1st March, 2019 Download and View
1 6 14th March, 2019 Download and View
1 8 28th March, 2019 Download and View
1 10 11th April, 2019 Download and View
2 2 9th May, 2019 Download and View
2 6 6th June, 2019 Download and View
2 8 20th June, 2019 Download and View
2 10 5th July, 2019 Download and View
3 2 1st August, 2019 Download and View
3 4 15th August, 2019 Download and View
3 6 29th August, 2019 Download and View
3 8 12th September, 2019 Download and View
3 10 26th September, 2019 Download and View
4 2 24th October, 2019 Download and View
4 4 7th November, 2019 Download and View
4 6 22nd November, 2019 Download and View
4 8 5th December, 2019 Download and View

2018

Term Week Date  
1 2 9th February, 2018 Download and View
1 4 23rd February, 2018 Download and View
1 6 9th March, 2018 Download and View
1 8 23rd March, 2018 Download and View
1 10 6th April, 2018 Download and View
2 2 11th May, 2018 Download and View
2 4 25th May, 2018 Download and View
2 6 8th June, 2018 Download and View
2 8 22nd June, 2018 Download and View
3 2 27th July, 2018 Download and View
3 4 10th August, 2018 Download and View
3 6 23rd August, 2018 Download and View
3 8 6th September, 2018 Download and View
3 10 21st September, 2018 Download and View
4 2 19th October, 2018 Download and View
4 4 20th November, 2018 Download and View
4 6 23rd November, 2018 Download and View
4 8 30th November, 2018 Download and View

2017

Term Week Date  
1 2 10th February, 2017 Download and View
1 4 24th February, 2017 Download and View
1 6 10th March, 2017 Download and View
1 8 27th March, 2017 Download and View
1 10 7th April, 2017 Download and View
2 2 5th May, 2017 Download and View
2 4 19th May, 2017 Download and View
2 6 2nd June, 2017 Download and View
2 8 16th June, 2017 Download and View
2 10 30th June, 2017 Download and View
3 2 28th July, 2017 Download and View
3 4 11th August, 2017 Download and View
3 6 25th August, 2017 Download and View
3 8 8th September, 2017 Download and View
3 10 21st September, 2017 Download and View
4 2 19th October, 2017 Download and View
4 4 3rd November, 2017 Download and View
4 6 17th November, 2017 Download and View
4 8 1st December, 2017 Download and View

2016

Term Week Date  
1 2 12th February, 2016 Download and View
1 4 26th February, 2016 Download and View
1 6 11th March, 2016 Download and View
1 8 24th March, 2016 Download and View
1 10 7th April, 2016 Download and View
2 2 6th May, 2016 Download and View
2 4 20th May, 2016 Download and View
2 6 3rd June, 2016 Download and View
2 8 17th June, 2016 Download and View
2 10 1st July, 2016 Download and View
3 2 29th July, 2016 Download and View
3 4 12th August, 2016 Download and View
3 6 26th August, 2016 Download and View
3 8 9th September, 2016 Download and View
3 10 23rd September, 2016 Download and View
4 2 20th October, 2016 Download and View
4 4 4th November, 2016 Download and View
4 6 18th November, 2016 Download and View
4 8 2nd December, 2016 Download and View

2015

Term Week Date  
1 2 13th February, 2015 Download and View
1 4 7th February, 2015 Download and View
1 6 13th March, 2015 Download and View
1 8 27th March, 2015 Download and View
2 2 1st May, 2015 Download and View
2 4 15th May, 2015 Download and View
2 6 29th May, 2015 Download and View
2 8 12th June, 2015 Download and View
2 10 26th June, 2015 Download and View
3 2 31st July, 2015 Download and View
3 4 14th August, 2015 Download and View
3 6 28th August, 2015 Download and View
3 8 10th September, 2015 Download and View
3 10 25th September, 2015 Download and View
4 2 23rd October, 2015 Download and View
4 4 6th November, 2015 Download and View
4 6 20th November, 2015 Download and View
4 8 4th December, 2015 Download and View

Contact Us

14 Millar Street
Waroona WA 6215

Postal Address
P.O. Box 129
Waroona WA 6215

Phone: (08) 9782 6500

Email: admin@stjoeswaroona.wa.edu.au