Enrol
School Fees
QUICK LINKS
2026 Fees
| Kindy | PP to Year 6 | Tuition | Building Levy | P & F Levy | Screening Test | Total |
|---|---|---|---|---|---|---|
| One Child | $350 | $105 | $100 | $50 | $610 | |
| 1st Child | $350 | $105 | $100 | $555 | ||
| 2nd Child – 20% disc | $280 | $835 | ||||
| 3rd Child – 40% disc | $210 | $1045 | ||||
| 4th Child – 100% disc | Free | $1045 |
In addition, all children in years 1 and 2 pay an IT Levy charge of $100 and all children in Years 3, 4, 5 and 6 pay a ICT Levy charge of $200 and Y6 Camp $525 added to the total annual fees owing.

